Nama Shio | Angka |
Kelinci | 01, 13, 25, 37, 49, 61, 73, 85, 97 |
Harimau | 02, 14, 26, 38, 50, 62, 74, 86, 98 |
Kerbau | 03, 15, 27, 39, 51, 63 , 75, 87, 99 |
Tikus | 04, 16, 28, 40, 52, 64, 76, 88, 00 |
Babi | 05, 17, 29, 41, 53, 65, 77, 89 |
Anjing | 06, 18, 30, 42, 54, 66, 78, 90 |
Ayam | 07, 19, 31, 43, 55, 67, 79, 91 |
Monyet | 08, 20, 32, 44, 56, 68, 80, 92 |
Kambing | 09, 21, 33, 45, 57, 69, 81, 93 |
Kuda | 10, 22, 34, 46, 58, 70, 82, 94 |
Ular | 11, 23, 35, 47, 59, 71, 83, 95 |
Naga | 12, 24, 36, 48, 60, 72, 84, 96 |
Jumat, 24 Februari 2012
RUMUS SHIO DAN ANGKA TOGEL
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar